Top Tokens
Tokens on QIE Network
| # | Token | Symbol | Type | Holders | Total Supply | Price |
|---|---|---|---|---|---|---|
| 1 | ![]() Wrapped ETH 0xAC8d365E... | WETH | ERC-20 | 3 | 0.00 WETH | $2311.7269 |
| 2 | ![]() WBNB 0x9e02ba5d... | WBNB | ERC-20 | 13 | 1.47 WBNB | $735.4621 |
| 3 | ![]() QUSDC 0x3F43DA82... | QUSDC | ERC-20 | 77 | 12.8K QUSDC | $1.0000 |
| 4 | ![]() wUSDC.eth 0x0e93FAcc... | wUSDC.eth | ERC-20 | 23 | 1.2K wUSDC.eth | $1.0000 |
| 5 | ![]() wUSDT.eth 0xCB7bBC58... | wUSDT.eth | ERC-20 | 22 | 1.8K wUSDT.eth | $1.0000 |
| 6 | ![]() qie 0x9aab56e7... | .qie | ERC-721 | 12,689 | NaN .qie | — |
| 7 | ![]() QIEdex 0xA795c4D8... | QIEdex | ERC-20 | 372 | 409.34M QIEdex | — |
| 8 | QIDEX 0x31CFb052... | QIDEX | ERC-20 | 300 | 377.75M QIDEX | — |
| 9 | ![]() Broke Billionaire 0xF0F1de70... | BROQ | ERC-20 | 162 | 100000000000000.00M BROQ | — |
| 10 | ![]() Wrapped QIE 0x0087904D... | WQIE | ERC-20 | 121 | 856.9K WQIE | — |
| 11 | DoodleQI 0x6eFfd6d7... | DOQ | ERC-20 | 42 | 1000.00M DOQ | — |
| 12 | Qiedex-LP 0xF13F8E50... | QIEDEX-LP | ERC-20 | 22 | 441.8K QIEDEX-LP | — |
| 13 | QIELend WQIE 0x25A9bD97... | qWQIE | ERC-20 | 19 | 122978741538.15M qWQIE | — |
| 14 | WETH 0x95322ccB... | WETH | ERC-20 | 17 | 0.15 WETH | — |
| 15 | FAIM Autograph 0x5CBF8AA2... | FAIM | ERC-721 | 16 | NaN FAIM | — |
| 16 | Bubble Bunies 0x4f8Cd460... | BUBB | ERC-20 | 14 | 888.89M BUBB | — |
| 17 | WUSDC 0xA6d5BadE... | WUSDC | ERC-20 | 12 | 12.8K WUSDC | — |
| 18 | QIELend QUSDC 0x3EcD3b3f... | qQUSDC | ERC-20 | 9 | 3.1K qQUSDC | — |
| 19 | 0xA9B3Bb07... | ERC-1155 | 8 | NaN | — | |
| 20 | Becha 0x2501cB23... | Becha | ERC-721 | 7 | NaN Becha | — |









