Total Blocks
11,337,180
Total Transactions
507,288
1,727 today
Total Addresses
157,683
Market Cap
$12,584,851
Network Overview
Last 24hGas Prices
Slow1 Gwei
Average1.13 Gwei
Fast1.13 Gwei
QIE gas is extremely cheap — transactions cost fractions of a cent.
Block Time
3.6sec
Gas Used Today
569,553,925
Network Utilization
0.0004%
Avg Gas Price
1.13Gwei
Latest Blocks
| Block | Age | Txs | Miner | Gas Used |
|---|---|---|---|---|
| 11473879 | 6s ago | 0 | 0x7c570A...E14F61 | 0(0.0%) |
| 11473878 | 9s ago | 0 | 0xB02D72...51E2c3 | 0(0.0%) |
| 11473877 | 13s ago | 0 | 0x8D4f77...FFeEC3 | 0(0.0%) |
| 11473876 | 17s ago | 0 | 0x0c9029...C823Fa | 0(0.0%) |
| 11473875 | 20s ago | 0 | 0x7A161f...7B6F17 | 0(0.0%) |
| 11473874 | 24s ago | 0 | 0xB02D72...51E2c3 | 0(0.0%) |
| 11473873 | 28s ago | 0 | 0x8D4f77...FFeEC3 | 0(0.0%) |
| 11473872 | 31s ago | 0 | 0x7c570A...E14F61 | 0(0.0%) |
| 11473871 | 35s ago | 0 | 0x0c9029...C823Fa | 0(0.0%) |
| 11473870 | 39s ago | 1 | 0xB02D72...51E2c3 | 200,000(0.0%) |
Latest Transactions
| Tx Hash | Method | Block | From | To | Value | Status |
|---|---|---|---|---|---|---|
| 0xe91dc8...5f64e0 | executeRound | 11473870 | 0xC111e7...3d3792 | BROQPrediction | 0 QIE | Success |
| 0xef43a0...d75a4c | submit | 11473868 | 0xC111e7...3d3792 | SimplePushOracle | 0 QIE | Success |
| 0xf2bacf...aa9a66 | executeRound | 11473862 | 0xC111e7...3d3792 | BROQPrediction | 0 QIE | Success |
| 0x56bed9...ea053b | submit | 11473861 | 0xC111e7...3d3792 | SimplePushOracle | 0 QIE | Success |
| 0xc776a3...a9b0f9 | executeRound | 11473855 | 0xC111e7...3d3792 | BROQPrediction | 0 QIE | Success |
| 0xb0a43a...c8a4fc | submit | 11473853 | 0xC111e7...3d3792 | SimplePushOracle | 0 QIE | Success |
| 0x493fdd...3e941a | executeRound | 11473819 | 0xC111e7...3d3792 | BROQPrediction | 0 QIE | Success |
| 0xb8c114...37c162 | submit | 11473818 | 0xC111e7...3d3792 | SimplePushOracle | 0 QIE | Success |
| 0x6c483c...234c5a | executeRound | 11473812 | 0xC111e7...3d3792 | BROQPrediction | 0 QIE | Success |
| 0x5f1fe2...2231d0 | submit | 11473811 | 0xC111e7...3d3792 | SimplePushOracle | 0 QIE | Success |
